Haulotte Errors: How to Diagnose
Share
The Haulotte electric lifting platforms HA12IP, HA15IP, Compact 10 and 12 and Optimum 8 incorporate advanced electronic systems with ZAPI drive, CAN Bus controllers and safety protection systems.
When an error code appears on the screen, correctly interpreting the alarm is essential for:
- Reduce downtime
- Avoid unnecessary substitutions
- To correctly diagnose electrical faults
- Optimize preventive maintenance
- Reduce repair costs
In this guide you will find the complete list of alarm codes organized in clear and easy-to-consult tables, with detailed explanations for technicians and maintenance companies.
ERROR CODES HA12IP (HA33JE) - HA15IP (HA43JE)
How to interpret the Fxxyyy code
- F = Fault (Error)
- xx = Defect level
- yyy = Defect number
Severity levels
| Level | Type of defect |
|---|---|
| Level 0 | Normal operation |
| Level 1 | Warning message only |
| Level 2 | Defect that results in reduced performance |
| Level 4 | Defect that prevents starting |
| Level 5 | Fault causing opening of line contactor KM1 |
Complete table of HA12IP / HA15IP codes
| Code | Description | Cause / Diagnosis |
|---|---|---|
| F05000 | Coil s/c (coil short circuit) | KM1 line contactor overload current error |
| F05001 | EEPROM Fault | Default memory parameters |
| F05003 | Internal Fault | Internal defect of the variable speed unit |
| F05004 | 12V Supply Low | Logical power supply failure |
| F05005 | System Fault | CAN Bus network fault between printed circuit board and drive |
| F05006 | Mosfet s/c (MOSFET short circuit) | Short-circuit fault in the MOSFET transistors of the variable speed drives |
| F05008 | P.Up Trac. Weld | Line contactor already locked at start-up (KM1) |
| F05009 | P.Up Trac. Mos | MOSFET failure at startup (check the drive) |
| F05011 | Drive 0 one (Translation 0 enabled) | Output contactor activation fault no. 0 (low speed) |
| F05012 | Drive 1 one (Translation 1 activated) | Output contactor activation fault no. 1 (high speed) |
| F05013 | Drive 0 off (Translation 0 disabled) | Output contactor deactivation fault n.0 (low speed) |
| F05014 | Drive 1 off (Translation 1 deactivated) | Output contactor deactivation fault no. 1 (high speed) |
| F05019 | Stack Corrupted | Internal error of the variable speed unit (battery operation problem) |
| F05020 | Line Cont o/c (Line contactor open/closed) | Line contactor closing fault (KM1) |
| F05021 | Standard coil short circuit | Short circuit in the digital output on the input/output module (CAN card chassis) |
| F05022 | Coil s/c (ext.) (Ext. coil short circuit) | Short circuit in the digital output on the input/output card (CAN card, upper control box) |
| F04000 | O/C Contactor (Open/Close Contactor) | Contactor closure defect |
| F04001 | Contactor s/c (Contactor short circuit) | Contactor locked |
| F04003 | Fault sequence | Drive sequence fault (man present/setpoint command) |
| F04005 | SRO fault (SRO Error) | Sequence time delay exceeded (>5 seconds after man present switch press without other action) |
| F04009 | Battery Low | Battery: Low charge level (recharge) |
| F04010 | Battery High | Battery: High charge level (check for the presence of B+ in the variable speed unit) |
| F04012 | Personal Error (Personal Error) | Parameter configuration defect |
| F04013 | CRC Error | Parameter control error (turn the machine off and on again) |
| F02000 | Accel. Fault (Acceleration Error) | Throttle stick malfunction (out of range 0.5-2.5-4.5 Vcc) |
| F02001 | Accel. Fault (Acceleration Error) | Selection already present at startup (lever pressed or pulled when starting or connection problem) |
| F02002 | Overload cage | Power-on load management system fault (check connection between CAN output and BPE card) |
| F01004 | BDI Cutout (BDI Exclusion) | Exclusion at the battery discharge threshold (charge the battery) |
| F01005 | Thermal Cutback | Thermal threshold unit at variable speed (>75°C) |
COMPACT – OPTIMUM ERROR CODES
Complete diagnostic table
| Code | LED | Description | Possible causes | Diagnosis |
|---|---|---|---|---|
| 0 to MDI | Red LED 8 | Low battery | Batteries with charge below 5% / Incorrect battery parameter setting | Charge the batteries / Check specific weight + voltage / Replace ZAPI drive if necessary |
| AL 01 | 3 | EVP not OK | Valve or wiring problem / Voltage at YV7+YV9 / Incorrect thread n.3 | Check continuity YV7, YV9 / Check pin 3 at terminal B+ / Check coil SB1 / If all LEDs are lit, replace the drive |
| AL 06 | 6 | MDI serial error | Communication failure / MDI-drive wiring | Check cables 45-46-49 / Connect console instead of MDI / Verify serial line 43 / Replace drive or serial card |
| AL 10 | 2 | KO weighing plate | Quick top/bottom selection / Overload-free system incorrectly configured | Turn off and wait / Modify VERSION and OK FOR VERSION parameters to n.2 / Replace BPE weighing card |
| AL 13 | 6 | EEPROM KO | EEPROM problem (drive KO) | 1. Reset EEPROM and restart / 2. If it disappears, parameters revert to defaults / 3. If it persists, replace ZAPI drive |
| AL 32 | 3 | VMN not OK | Pump motor short circuit / Incorrect connection / Ground fault | Check motor continuity / Check connection between terminals 3 and 4 / Check motor-chassis insulation / Measure terminal 4 (VMNP) ~24V at startup |
| AL 37 | 4 | Contactor closed | Battery exclusion switch locked / SB1 locked | Check SB1 power supply contact / Check SB1 coil / Check SB1 wiring (wire 16 or 42) / Replace drive |
| AL 38 | 4 | Open contactor | Battery exclusion switch open / Microprocessor safety activated | Check contact SB1 (pin 16 or 42) / Replace main contactor / Replace variable frequency drive |
| AL 49 | 5 | I=0 never | Motor not detected / Power cables / Faulty current sensor | Check motor continuity M1 / Check power cables M1 / Replace drive |
| AL 53 | 5 | High current (STBY I HIGH) | Abnormal consumption / Power cables / Current sensor | Check motor continuity M1 / Check power cables M1 / Replace drive |
| AL 60 | 3 | Capacitor charge | 300A fuse / Pump motor connection / Horn relay shorted out | Check fuse / Check cleanliness of motor-drive connections / Disconnect horn relay coil / Measure internal impedance of drive PB- (~47.4 Kohm) |
| AL 62 | 9 | Thermal protection | Modulating relay temperature >75°C / Faulty temperature sensor / Excessive operating time | Calibrate SET TEMPERATURE in SPECIAL ADJUSTMENT menu / Turn off machine to cool drive / Replace drive if sensor is defective |
| AL 73 | 1 | Power supply failure no. 1 | Horn shorted / SB1 coil shorted / ON/OFF or PWM valve coils shorted | Disconnect horn / Check continuity of coil SB1 + edges 16 and 42 / Check valve coils + edges 16, 18-26 / Replace variator |
| AL 74 | 4 | Short-circuited conductor | Battery exclusion conductor shorted / Faulty RCH charger relay (pre-April 2008) | Measure the voltage at pins 42 and 16 of SB1 (0V=replace drive, 24V=check coil) / Install shunt on RCH |
| AL 75 | 4 | Contactor conductor | Fault in the return circuit of the conductor coil SB1 | If SB1 and wiring are OK, replace the drive. |
| AL 78 | 2 | VACC not OK | Defective potentiometer / Open trace / Incorrect wiring / Open pin 38 | Check with a multimeter between the potentiometer track and GND / Verify analog value consistent with lever movement / Replace joystick |
| AL 79 | 2 | Incorrect start | Incorrect startup sequence | Check "man present" switch (edge 37) / Check SM1 control lever |
| AL 80 | 2 | Avanti + Indietro | Control lever failure / Serial card failure | Replace joystick / Replace serial card |
| AL 90 | 4 | Driver 1 KO | Incorrect connection of coil YV6 / Defective coil | Check continuity of coil YV6 / Check continuity of edge 25 between coil and variator |
| AL 91 | 2 | Version not OK | Different VERSION and OK FOR VERSION parameters in the SPECIAL ADJUSTMENT menu | Verify that both parameters have the same value (#1=Overload sensor, #2=Overload electronic system) |
| AL 93 | 0 | Incorrect configuration entered | Simultaneous chassis lift (row 14) + enable (row 34) / Simultaneous lower (row 15) + enable | Check edges 14 and 34 / Check edges 15 and 34 / Configuration not allowed |
| AL 94 | 6 | Micro KO command | Battery exclusion coil short / Master/slave microcontroller misalignment | Try replacing the SB1 exclusion battery / If the problem persists, replace the drive |
| AL 95 | 7 | Pressure not OK | Overloaded platform / Wiring problem / Calibration failure | Check platform load / Check weighing cable continuity (wires 9, 28) / Check angle and pressure sensor / Perform new calibration |
| AL 96 | 7 | Height 8 meters | Traction exclusion after 8m (C12 only) / Machine with load option on extension platform | Normal function at C12 / Check continuity terminal switch SQ4 / Check SQ7 for system overload / Recalibrate overload extension platform |
| AL 97 | 5 | Current protection | Current spike detected / Motor mechanically blocked / Current sensor problem | Check if the motor is mechanically blocked / Check motor wiring / Replace drive |
| AL 98 | 0 | None | Startup error when replacing drive or MDI / Difference >10h between meters | Turn on the machine and wait until AL98 disappears / MDI displays drive hours |
| AL 99 | 6 | Verification required | Scheduled maintenance request | Cancel by setting Check Up Done=OFF in the SET OPTION menu |
Conclusion
Knowing and understanding the error codes of the HA12IP, HA15IP, Compact and Optimum lifting platforms is essential for any technician specializing in industrial maintenance.
A correct diagnosis of the ZAPI drive, contactors, overload system and electrical sensors can save hours of work and unnecessary costs.
Keep this guide as a technical reference for future interventions and always consult the manufacturer's official manual for specific safety procedures.